(Approved by AICTE, New Delhi, Recognised by Govt. of Karnataka and Affiliated to VTU, Belgaum.)
Vidyanagar, N.H.13, Thodar, Moodabidri,
Mangalore - 574225, Karnataka.

 

Branch wise Result of VII semester BE Examinations of 2012-13

Branch. Appeared Passed FCD FC SC
Computer science and Engg 28 18 03 10 05
Electronics and Communication Engg. 46 39 16 17 06
Electrical and Electronics Engg. 40 32 04 13 15
Information Science and Engg. 16 08 01 04 03
Mechanical Engg 37 35 12 19 04
Total 168 132 36 63 33
Over all % of VII Semester is 78.5%          

Branch wise Result of V semester BE Examinations of 2012-13

Branch. Appeared Passed FCD FC SC
Computer science and Engg 16 12 05 04 03
Electronics and Communication Engg. 28 11 04 03 04
Electrical and Electronics Engg. 27 14 02 10 02
Information Science and Engg. 13 10 02 04 04
Mechanical Engg 36 13 02 07 04
Total 120 60 15 28 17
Over all % of V Semester is 50%          

Branch wise Result of III semester BE Examinations of 2012-13

Branch. Appeared Passed FCD FC SC
Computer science and Engg 36 18 06 11 01
Electronics and Communication Engg. 34 13 04 05 04
Electrical and Electronics Engg. 22 14 02 06 06
Information Science and Engg. 09 06 03 01 02
Mechanical Engg 84 37 06 16 15
Total 185 88 21 39 28
Over all % of III Semester is 47.5%          

Branch wise Result of I semester BE Examinations of 2012-13

Branch. Appeared Passed FCD FC SC
Computer science and Engg 48 32 07 15 10
Electronics and Communication Engg. 22 18 10 07 01
Electrical and Electronics Engg. 27 17 06 07 04
Information Science and Engg. 30 06 01 02 03
Mechanical Engg 78 50 21 21 08
Total 205 128 45 52 26
Over all % of I Semester is 60%          

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Branch wise Result of I semester BE Examinations of 2011-12

Branch. Appeared Passed FCD FC SC
Computer science and Engg 47 21 05 08 08
Electronics and Communication Engg. 34 18 08 03 07
Electrical and Electronics Engg. 25 13 06 05 02
Information Science and Engg. 09 07 03 03 01
Mechanical Engg 100 42 11 19 12
Total 215 101 33 38 30
Over all % of I Semester is 46.9%          

Branch wise Result of III semester BE Examinations of 2011-12

Branch. Appeared Passed FCD FC SC
Computer science and Engg 22 10 03 06 01
Electronics and Communication Engg. 29 08 04 03 01
Electrical and Electronics Engg. 31 09 03 04 02
Information Science and Engg. 11 07 01 03 03
Mechanical Engg 50 20 02 06 12
Total 143 54 13 22 19
Over all % of III Semester is 37.7%          

Branch wise Result of V semester BE Examinations of 2011-12

Branch. Appeared Passed FCD FC SC
Computer science and Engg 30 11 02 05 04
Electronics and Communication Engg. 49 24 08 09 07
Electrical and Electronics Engg. 42 29 04 13 12
Information Science and Engg. 17 03 0 01 02
Mechanical Engg 41 15 01 09 05
Total 179 82 15 37 30
Over all % of V Semester is 45.8%          

Branch wise Result of VII semester BE Examinations of 2011-12

Branch. Appeared Passed FCD FC SC
Computer science and Engg 37 28 06 16 06
Electronics and Communication Engg. 46 44 12 26 06
Electrical and Electronics Engg. 27 23 09 10 04
Information Science and Engg. 28 19 03 15 01
Total 138 114 30 67 17
Over all % of VII Semester is 82.6%          

TOPPERS

SL.NO Photo Gallery: (Toppers : Semester-wise)
01. Result of Ist Semester B.E. Examinations of Dec-11/Jan- 2012
02. Result of IIIst Semester B.E. Examinations of Dec-11/Jan- 2012
03. Result of Vst Semester B.E. Examinations of Dec-11/Jan- 2012
04. Result of VIIst Semester B.E. Examinations of Dec-11/Jan- 2012

Branch wise Result of I semester BE Examinations of 2010-11

Branch. FCD FC SC
Computer science and Engg 02 07 03
Electronics and Communication Engg. 04 07 02
Electrical and Electronics Engg. 04 04 02
Information Science and Engg. 02 04 02
Mechanical Engg 08 09 10

 

Branch wise Result of III semester BE Examinations of Dec/Jan 2010-11

Branch. FCD FC SC
Computer science and Engg 08 05 05
Electronics and Communication Engg. 12 11 04
Electrical and Electronics Engg. 04 08 07
Information Science and Engg. 02 01 07
Mechanical Engg 03 17 02

 

Branch wise Result of V semester BE Examinations of Dec/Jan 2010-11

Branch. FCD FC SC
Computer science and Engg 07 12 11
Electronics and Communication Engg. 06 15 07
Electrical and Electronics Engg. 07 09 05
Information Science and Engg. 02 10 02

Branch wise Result of IV semester BE Examinations of Jun/Jul 2010

Branch. FCD FC SC
Computer science and Engg 06 11 04
Electronics and Communication Engg. 09 14 09
Electrical and Electronics Engg. 03 08 08
Information Science and Engg. - 08 08

Branch wise Result of III semester BE Examinations of Jun/Jul 2010

Branch. FCD FC SC
Computer science and Engg 04 07 04
Electronics and Communication Engg. 21 06 03
Electrical and Electronics Engg. 16 09 06
Information Science and Engg. 03 07 04
Mechanical Engg 08 12 08

Branch wise Result of II semester BE Examinations of Jun/Jul 2009

Branch. FCD FC SC
Computer science and Engg 17 10 16
Electronics and Communication Engg. 20 17 05
Electrical and Electronics Engg. 09 10 03
Information Science and Engg. 07 13 17

Branch wise Result of III semester BE Examinations of Dec/Jan 2009-10

Branch. FCD FC SC
Computer science and Engg 10 09 10
Electronics and Communication Engg. 13 15 05
Electrical and Electronics Engg. 05 12 04
Information Science and Engg. 04 13 07

Branch wise Result of First semester BE Examinations of Dec/Jan 2009-10

Branch. FCD FC SC
Computer science and Engg 03 04 01
Electronics and Communication Engg. 17 09 04
Electrical and Electronics Engg. 11 07 03
Information Science and Engg. 01 06 01
Mechanical Engg 05 13 06

Branch wise Result of first semester BE Examinations of Dec/Jan 2008-09

Branch. FCD FC SC
Computer science and Engg 08 07 07
Electronics and Communication Engg. 13 16 09
Electrical and Electronics Engg. 02 11 04
Information Science and Engg. 04 10 07